Workshop on Invariant Random Subgroups

organisation de l'atelier "IRS à Sète" pour l'ANR AGIRA

User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
start [2018/04/25 17:37]
jraimbau [Schedule]
start [2018/04/25 17:39]
jraimbau [Schedule]
Line 30: Line 30:
 === Timetable === === Timetable ===
  
-  ​^Tuedsay ​ ^Wednesday ​ ^Thursday ​ ^Friday ​ | +            ​^Tuedsay ​   ^Wednesday ​ ^Thursday ​        ​^Friday ​ | 
-|9h–9h45 ​ |NSZ 1  |NSZ 4  |TBA1 1  |TBA2 1  | +|9h–9h45 ​     |NSZ 1      |NSZ 4      |unimodularity ​1  |entropy ​1  | 
-|10h–10h45 ​ |NSZ 2  |NSZ 5  |TBA1 2  |TBA2 2  | +|10h–10h45 ​   |NSZ 2      |NSZ 5      |unimodularity ​2  |entropy ​2  | 
-|11h–11h45 ​ |NSZ 3  |discussion ​ |Neretin 3  |discussion|+|11h–11h45 ​   |NSZ 3      |discussion |Neretin 3        |discussion|
 |13h30–14h15 ​ |Neretin 1  |free time  |discussion| ​  | |13h30–14h15 ​ |Neretin 1  |free time  |discussion| ​  |
 |14h30–15h15 ​ |Neretin 2  | ::: | ::: | ::: | |14h30–15h15 ​ |Neretin 2  | ::: | ::: | ::: |
 |15h30–16h45 ​ |  free time  ||| ::: | |15h30–16h45 ​ |  free time  ||| ::: |
-|17h–18h ​ |  research talks  ||| ::: |+|17h–18h ​     |  research talks  ||| ::: |
  
 ---- ----
start.txt · Last modified: 2018/05/15 13:21 by jraimbau